Ceiling ABEG22KRTA
- Indoor Unit :
- ABEG22KRTA
Specifications
| kW Class | 6.0 kW | |
|---|---|---|
| Power Source | Phase | Single phase |
| Voltage | ~ 230 V | |
| Frequency | 50 Hz | |
| Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 42 / 37 / 34 / 31 dB(A) |
| Heating | 42 / 37 / 34 / 31 dB(A) | |
| Sound Power Level (High) |
Cooling | 57 dB(A) |
| Heating | 57 dB(A) | |
| Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 900 / 790 / 710 / 650 m³/h |
| Heating | 900 / 790 / 710 / 650 m³/h | |
| Net Dimensions | Height | 235 mm |
| Width | 1,080 mm | |
| Depth | 705 mm | |
| Net Weight | 24 kg | |
| 52 lbs | ||
| Connection Pipe Diameter | Liquid | 6.35 mm |
| Gas | 12.70 mm | |
Scroll
Optional Parts
- external connect kits

- UTY-XWZX
United Kingdom | English






