Wall Mount Standard Series (High Efficiency & Comfort) ASEH12KMCG-B
Features
- Slim and stylish square design
- Comfortable airflow and quiet operation
- Outstanding energy-saving performance
- Smart device control
- Easy access to the flare pipe connection
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.4 (0.9 - 3.9) kW | |
| Heating | 4.0 (0.9 - 5.3) kW | ||
| Input Power | Cooling | 0.960 kW | |
| Heating | 1.020 kW | ||
| EER | Cooling | 3.54 W/W | |
| COP | Heating | 3.92 W/W | |
| Pdesign | Cooling | 3.4 kW | |
| Heating (-10°C) | 2.5 kW | ||
| SEER | Cooling | 7.70 W/W | |
| SCOP | Heating (Average) | 4.60 W/W | |
| Heating (Warmer) | 5.40 W/W | ||
| Energy Efficiency Class | Cooling | A++ | |
| Heating (Average) | A++ | ||
| Heating (Warmer) | A+++ | ||
| Max. Operating Current | Cooling | 6.50 A | |
| Heating | 9.00 A | ||
| Annual Energy Consumption | Cooling | 155 kWh/a | |
| Heating (Average) | 761 kWh/a | ||
| Heating (Warmer) | 337 kWh/a | ||
| Moisture Removal | 1.80 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 40 dB(A) |
| Middle | 35 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 20 dB(A) | ||
| Indoor (Heating) | High | 42 dB(A) | |
| Middle | 38 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 50 dB(A) |
| Outdoor (Heating) | High | 50 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 55 dB(A) |
| Indoor (Heating) | High | 58 dB(A) | |
| Outdoor (Cooling) | High | 65 dB(A) | |
| Outdoor (Heating) | High | 65 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 700 m³/h |
| Outdoor (Cooling) | High | 1700 m³/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 222 mm | ||
| Net Dimensions Outdoor |
Height | 541 mm | |
| Width | 663 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 10.0 kg | |
| Outdoor | 24.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15 to φ16.8(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 20.0 (15.0) m | ||
| Max. Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 50 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 700 g (0.473 CO2eq–T) | ||
Scroll
Dimensions
Indoor Unit : ASEH12KMCG-B

Security Update Period
For the product security update period, please see the following page.
United Kingdom | English