Medium Static Pressure Duct (Standard) ARXG36KMLA [3Phase]
Features
- Slim and compact design
- Easy maintenance
- Drain pipe can be installed on either the left or right side of the unit
- Low ambient operation across classes
Capacity
Specifications
| Power Source | Phase | 3 phase 3N | |
|---|---|---|---|
| Voltage | 400 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 9.5 (2.8 - 11.2) kW | |
| Heating | 10.8 (2.7 - 12.7) kW | ||
| Input Power | Cooling | 2.970 kW | |
| Heating | 2.880 kW | ||
| EER | Cooling | 3.20 W/W | |
| COP | Heating | 3.75 W/W | |
| Pdesign | Cooling | 9.5 kW | |
| Heating (-10°C) | 8.7 kW | ||
| SEER | Cooling | 6.10 W/W | |
| SCOP | Heating (Average) | 4.00 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. Operating Current | Cooling | 10.5 A | |
| Heating | 10.5 A | ||
| Annual Energy Consumption | Cooling | 545 kWh/a | |
| Heating | 3044 kWh/a | ||
| Moisture Removal | 3.0 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 39 dB(A) |
| Middle | 35 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 26 dB(A) | ||
| Indoor (Heating) | High | 42 dB(A) | |
| Middle | 35 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 26 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 55 dB(A) |
| Outdoor (Heating) | High | 55 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 65 dB(A) |
| Indoor (Heating) | High | 70 dB(A) | |
| Outdoor (Cooling) | High | 70 dB(A) | |
| Outdoor (Heating) | High | 70 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 1900 m³/h |
| Outdoor (Cooling) | High | 3750 m³/h | |
| Static Pressure Range (standard) | 30 - 150 (47) Pa | ||
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 1135 mm | ||
| Depth | 700 mm | ||
| Net Dimensions Outdoor |
Height | 788 mm | |
| Width | 940 mm | ||
| Depth | 320 mm | ||
| Net Weight | Indoor | 38.0 kg | |
| Outdoor | 53 kg | ||
| Connection Pipe Diameter | Liquid | φ9.52 mm | |
| Gas | φ15.88 mm | ||
| Max. Pipe Length (Pre Charge) | 50 (30.0) m | ||
| Max. Height Difference | 30 m | ||
| Operation Range | Cooling | -15 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 1900 g (1.283 CO2eq–T) | ||
Scroll
Dimensions
Indoor Unit : ARXG36KMLA

United Kingdom | English