Ceiling ABEG30KRTA
Features
- Light elegant design
- Flexible and easy installation
- Easy maintenance
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 8.5 (2.8 - 10.0) kW | |
| Heating | 10.0 (2.7 - 11.2) kW | ||
| Input Power | Cooling | 2.650 kW | |
| Heating | 2.770 kW | ||
| EER | Cooling | 3.21 W/W | |
| COP | Heating | 3.61 W/W | |
| Pdesign | Cooling | 8.5 kW | |
| Heating (-10°C) | 8.0 kW | ||
| SEER | Cooling | 6.10 W/W | |
| SCOP | Heating (Average) | 4.00 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. Operating Current | Cooling | 22.60 A | |
| Heating | 22.60 A | ||
| Annual Energy Consumption | Cooling | 486 kWh/a | |
| Heating | 2796 kWh/a | ||
| Moisture Removal | 3.00 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 45 dB(A) |
| Middle | 40 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 32 dB(A) | ||
| Indoor (Heating) | High | 45 dB(A) | |
| Middle | 40 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 32 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 53 dB(A) |
| Outdoor (Heating) | High | 55 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 60 dB(A) |
| Indoor (Heating) | High | 60 dB(A) | |
| Outdoor (Cooling) | High | 68 dB(A) | |
| Outdoor (Heating) | High | 69 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 1400 m³/h |
| Outdoor (Cooling) | High | 3750 m³/h | |
| Net Dimensions Indoor |
Height | 235 mm | |
| Width | 1390 mm | ||
| Depth | 705 mm | ||
| Net Dimensions Outdoor |
Height | 788 mm | |
| Width | 940 mm | ||
| Depth | 320 mm | ||
| Net Weight | Indoor | 31.0 kg | |
| Outdoor | 52.0 kg | ||
| Connection Pipe Diameter | Liquid | φ9.52 mm | |
| Gas | φ15.88 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 50.0 (30.0) m | ||
| Max. Height Difference | 30 m | ||
| Operation Range | Cooling | -15 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 1900 g (1.283 CO2eq–T) | ||
Scroll
Dimensions
Indoor Unit : ABEG30KRTA

United Kingdom | English