Cassette Compact 4-way Flow Series (Compact Size) AUXG09KVLA
Features
- Compact and stylish panel design
- Easy maintenance
- Flexible installation
- Low ambient operation
Capacity
Specifications
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.5 (0.9 - 3.2) kW | |
| Heating | 3.2 (0.9 - 4.7) kW | ||
| Input Power | Cooling | 0.550 kW | |
| Heating | 0.790 kW | ||
| EER | Cooling | 4.57 W/W | |
| COP | Heating | 4.05 W/W | |
| Pdesign | Cooling | 2.5 kW | |
| Heating (-10°C) | 2.6 kW | ||
| SEER | Cooling | 6.70 W/W | |
| SCOP | Heating (Average) | 4.40 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. Operating Current | Cooling | 7.9 A | |
| Heating | 7.9 A | ||
| Annual Energy Consumption | Cooling | 131 kWh/a | |
| Heating | 826 kWh/a | ||
| Moisture Removal | 0.6 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 33 dB(A) |
| Middle | 31 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Indoor (Heating) | High | 34 dB(A) | |
| Middle | 32 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 46 dB(A) |
| Outdoor (Heating) | High | 46 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 46 dB(A) |
| Indoor (Heating) | High | 47 dB(A) | |
| Outdoor (Cooling) | High | 59 dB(A) | |
| Outdoor (Heating) | High | 59 dB(A) | |
| Airflow Rate | Indoor (Cooling) | High | 540 m³/h |
| Outdoor (Cooling) | High | 1480 m³/h | |
| Net Dimensions Indoor |
Height | 245 mm | |
| Width | 570 mm | ||
| Depth | 570 mm | ||
| Net Dimensions Outdoor |
Height | 542 mm | |
| Width | 799 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 15.0 kg | |
| Outdoor | 32.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 20 (15.0) m | ||
| Max. Height Difference | 15 m | ||
| Operation Range | Cooling | -15 to 46 °C DB | |
| Heating | -15 to 24 °C DB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 850 g (0.574 CO2eq–T) | ||
Scroll
Dimensions
Indoor Unit : AUXG09KVLA

United Kingdom | English