Slim Duct ARXD012GLEH
Specification
| Power source | Phase | Single phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 3.6 kW |
| Heating | 4.0 kW | |
| Input Power | 54 W | |
| Air Flow Rate | High | 600 m3/h |
| Middle | 510 m3/h | |
| Low | 450 m3/h | |
| Static Pressure Range | 0 to 90 Pa | |
| Standard Static Pressure | 25 Pa | |
| Sound Pressure Level*2 | High | 30 dB(A) |
| Middle | 27 dB(A) | |
| Low | 24 dB(A) | |
| Net Dimensions | Height | 198 mm |
| Width | 700 mm | |
| Depth | 620 mm | |
| Net Weight | 18 kg (40 lbs) | |
| Connection Pipe Diameter | Liquid (Flare) | 6.35 mm |
| Gas (Flare) | 12.70 mm | |
| Drain Hose Diameter | Indoor | 25 mm |
| Outdoor | 32 mm | |
Scroll
- Note:
- Specifications are subject to the following conditions:
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- Voltage:
- 230 V
Dimensions
Indoor Unit : ARXD012GLEH

Thailand | English