Wall Mounted eXcellence FUTA ASMA24FUTA
Features
- Powerful airflow
- 6 speed control
- High energy saving
- Wide operation range
Capacity

RANK : 5
Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 220 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 24,508 BTU/h | Cooling | 7.18 kW |
Input Power | Cooling | 2.02 kW | |
EER | Cooling | 3.43 W/W | |
Cooling | 12.90 Btu/hW | ||
Running Current | Cooling | 9.4 A | |
Moisture Removal | 2.0 I/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | Super | 49 dB(A) |
High | 46 dB(A) | ||
Middle | 43 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 35 dB(A) | ||
Outdoor | 55 dB(A) | ||
Air Flow Rate | Indoor | High | 1,350 m3/h |
Outdoor | High | 3,070 m3/h | |
Net Dimensions Indoor |
Height | 340 mm | |
Width | 1,150 mm | ||
Depth | 280 mm | ||
Net Dimensions Outdoor |
Height | 650 mm | |
Width | 830 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 16.0 kg | |
Outdoor | 52.0 kg | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 15.88 mm | ||
Drain Hose Diameter | Indoor | 13.8 mm | |
Outdoor | 15.8 to 16.7 mm | ||
Max Pipe Length (Pre Charge) | 20 (7.5) m | ||
Max Height Difference | 8 m | ||
Operation Range | Cooling | 21 to 46 °CDB | |
Refrigerant | Type | R410A |
Scroll