Medium Static Pressure Duct ARXH22KMTAP
- Indoor Unit :
- ARXH22KMTAP
Specifications
| kW Class | 6.0 kW | |
|---|---|---|
| Power Source | Phase | Single phase |
| Voltage | 230 V | |
| Frequency | 50 Hz | |
| Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 32.0 / 28.0 / 25.0 / 24.0 dB(A) |
| Heating | 32.0 / 28.0 / 25.0 / 24.0 dB(A) | |
| Sound Power Level (High) |
Cooling | 58.0 dB(A) |
| Heating | 58.0 dB(A) | |
| Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 1150 / 920 / 800 / 700 m³/h |
| Heating | 1150 / 920 / 800 / 700 m³/h | |
| Net Dimensions | Height | 240 mm |
| Width | 1000 mm | |
| Depth | 700 mm | |
| Net Weight | 24 kg | |
| 53 lbs | ||
| Connection Pipe Diameter | Liquid | 6.35 mm |
| Gas | 9.52 mm | |
| External Static Pressure | 30 to 150 | |
| Drain Pump | Standard | |
Scroll
United Kingdom | English