Medium Static Pressure Duct ARXH12KMTAP
- Indoor Unit :
- ARXH12KMTAP
Specifications
| kW Class | 3.5 kW | |
|---|---|---|
| Power Source | Phase | Single phase |
| Voltage | 230 V | |
| Frequency | 50 Hz | |
| Sound Pressure Level*2 (High/Middle/Low/Quiet) |
Cooling | 29.0 / 27.0 / 25.0 / 23.0 dB(A) |
| Heating | 29.0 / 27.0 / 25.0 / 23.0 dB(A) | |
| Sound Power Level (High) |
Cooling | 58.0 dB(A) |
| Heating | 58.0 dB(A) | |
| Airflow Rate (High/Middle/Low/Quiet) |
Cooling | 650 / 520 / 460 / 390 m³/h |
| Heating | 650 / 520 / 460 / 390 m³/h | |
| Net Dimensions | Height | 240 mm |
| Width | 700 mm | |
| Depth | 700 mm | |
| Net Weight | 24 kg | |
| 53 lbs | ||
| Connection Pipe Diameter | Liquid | 6.35 mm |
| Gas | 9.52 mm | |
| External Static Pressure | 30 to 150 | |
| Drain Pump | Standard | |
Scroll
United Kingdom | English