Split DHW Integrated Type Super High Power Series WGYG160DJ6 / WOYG160LJL
Features
- High leaving water temperature
- High COP
- 2-zone individual control
- Automatic heating curve control
- Supplies 60°C hot water even when the outdoor temperature is -20°C.
- Can be used with a variety of heating systems, including under floor heating and radiators.*
- Heating and DHW supply in one system.*
- Equipped with additional electric heater for backup
- Up to two independent control circuits.*
- Cooling operation is possible.*
- Operating range is -25 to 35°C.
* Please refer to page W-058 and W-059 for optional parts information.
Specifications
| Capacity Range | 16 | |
|---|---|---|
| 7°C/35°C floor heating *1 | Heating Capacity | 16.00 kW |
| Input Power | 3.86 kW | |
| COP | 4.15 | |
| 2°C/35°C floor heating *1 | Heating Capacity | 13.30 kW |
| Input Power | 4.25 kW | |
| COP | 3.13 | |
| -7°C/35°C floor heating *1 | Heating Capacity | 14.50 kW |
| Input Power | 5.27 kW | |
| COP | 2.75 | |
| 7°C/55°C radiator *1 | Heating Capacity | |
| Input Power | ||
| COP | ||
| -7°C/55°C radiator *1 | Heating Capacity | |
| Input Power | ||
| COP | ||
| 35°C/18°C cooling mode *1 | Cooling capacity | |
| Input Power | ||
| EER | ||
Scroll
Space Heating Characteristics *2
| Temperature Application | 55 °C | 35 °C | |
|---|---|---|---|
| Energy Efficiency Class | A++ | A++ | |
| Rated heat output (Prated) | 14 kW | 16 kW | |
| Seasonal Space Heating Energy Efficiency (ηs) | 125 % | 163 % | |
| Annual Energy Consumption | 8,757 kWh | 8,014 kWh | |
| Sound Power Level | Hydraulic Indoor Unit | 45 dB(A) | |
| Outdoor Unit | 67 dB(A) | ||
Scroll
Domestic Hot Water Characteristics *2
| Load Profile | L |
|---|---|
| Energy Efficiency Class | A |
| Energy Efficiency (ηwh) | 109 % |
| Annual Energy Consumption | 941 kWh |
Scroll
Hydraulic Indoor Unit Specifications
| Power Source | Phase | 1 ø |
|---|---|---|
| Voltage | 230 V | |
| Frequency | 50 Hz | |
| Net Dimensions | Height | 1,841 mm |
| Width | 648 mm | |
| Depth | 698 mm | |
| Net Weight | 166 kg | |
| Water Circulation | Min./Max. | 26.4 / 57.8 L/min |
| DHW Capacity | 190 L | |
| Hot Water Heater Capacity | 1.5 kW | |
| Expansion Vessel Capacity | 12 L | |
| Leaving Water Temperature Range | Max. | 60 °C |
| Water Pipe Connection Diameter | Flow | Ø 25.4 mm |
| Return | Ø 25.4 mm | |
| Hot Water Pipe Connection Diameter | Ø 19.05 mm | |
| Backup Heater | Capacity | 6.0 (3.0kW×2pcs.) kW |
Scroll
Outdoor Unit Specifications
| Power Source | Phase | 1 ø |
|---|---|---|
| Voltage | 230 V | |
| Frequency | 50 Hz | |
| Current | Max. | 28.00 A |
| Net Dimensions | Height | 1,428 mm |
| Width | 1,080 mm | |
| Depth | 480 mm | |
| Net Weight | 137 kg | |
| Refrigerant (Global Warming Potential) | R410A (2,088) | |
| Refrigerant Charge | 3.80 kg | |
| Additional Refrigerant Charge | 50 g/m | |
| Connection Pipe Diameter | Liquid | Ø 9.52 mm |
| Gas | Ø 15.88 mm | |
| Pipe Length | Min./Max. | 5 / 30 m |
| Pre Charge | 15 m | |
| Height Difference | Max. | - 15 m |
| Operation Range | Heating | -25 to 35 °C |
Scroll
Dimensions
Hydraulic Unit : WGYG160DJ6

Outdoor Unit : WOYG160LJL

Optional Parts
- Second Circuit Kit
- UTW-KZSXJ
- Boiler Connection Kit
- UTW-KBSXJ
- Balancing Vessel

- UTW-TEVXA
- DHW Kit

- UTW-KDWXD (External)
- DHW Tank

- UTW-T20XA (200 Liter)
- DHW Tank

- UTW-T30XA (300 Liter)
- DHW Tank

- UTW-T30XD (300 Liter)
- Circulating Pump

- UTW-PHFXD
- Swimming Pool Kit

- UTW-KSPXD
- Heat Exchanger for Swimming Pool Kit

- UTW-ESPXA
- Cooling Kit

- UTW-KCLXD
- Regulation Extension Kit

- UTW-KREXD
- HMI Kit

- UTW-KHMXE
- Remote Controller

- UTW-C74TXF
- Remote Controller

- UTW-C74HXF
- Remote Controller

- UTW-C78XD
- Remote Controller

- UTW-C78XD-E
- Room Thermostat

- UTW-C55XA
- Room Thermostat

- UTW-C58XD
- Outdoor Sensor Transmitter

- UTW-MOSXD
- RF Module

- UTW-MRCXD
- Web Server

- UTW-KW1XD
- Web Server

- UTW-KW4XD
- LPB Clip

- UTW-KL1XD
- MODBUS® Clip

- UTW-KMBXE
- Base Heater

- UTW-HAMXE
- Base Heater

- UTW-HAMXF
- Service Tool (OCI700 Adapter included)

- UTW-KSTXD
- Service Tool Software

- UTW-KPSXD
- External Connect Kit

- UTY-XWZXZ3
- UTW-KHMXE,UTW-C74TXF,UTW-C74HXF :
- 19 Languages included,no separate Estern European RC necessary. C74TXF: Built in Room Temperature sensor C74HXF: Built in Room temperature and Humidity sensor
- UTW-C78XD-E :
- Eastern European Language(English, Czech Republic, Slovakia, Poland, Turkey, Hungary, Russia, Slovenia, Greece, Serbia)
- UTW-KSTXD :
- UTW-KL1XD is required for the connection.
- UTW-KPSXD :
- UTW-KW1XD or UTW-KW4XD is required for the connection.
- UTW-KMBXE :
- Additional optional part necessary
United Kingdom | English