Ceiling ABYA012GTEH
Specification
| Power source | Phase | Single-phase |
|---|---|---|
| Voltage | ~230 V | |
| Frequency | 50 Hz | |
| Capacity | Cooling | 3.6 kW |
| Heating | 4.0 kW | |
| Input Power | 30 W | |
| Air Flow Rate | High | 660 m3/h |
| Middle | 570 m3/h | |
| Low | 490 m3/h | |
| Sound Pressure Level*2 | High | 36 dB(A) |
| Middle | 32 dB(A) | |
| Low | 28 dB(A) | |
| Net Dimensions | Height | 199 mm |
| Width | 990 mm | |
| Depth | 655 mm | |
| Net Weight | 25 kg (55 lbs) | |
| Connection Pipe Diameter | Liquid (Flare) | 6.35 mm |
| Gas (Flare) | 12.70 mm | |
| Drain Hose Diameter | Indoor | 25 mm |
| Outdoor | 32 mm | |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27°CDB / 19°CWB, and outdoor temperature of 35°CDB / 24°CWB.
- Heating:
- Indoor temperature of 20°CDB / (15°CWB), and outdoor temperature of 7°CDB / 6°CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].
Dimensions
Indoor Unit : ABYA012GTEH

Thailand | English