Wall Mount iCool ASMG12CPTA
Features
- High Temperature operation at 52°C
- PM2.5 filter the newly adopted
- Anticorrosion Heat Exchanger
Capacity
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 220 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.3 (0.8 - 3.5) kW | |
| Input Power | Cooling | 1.140 kW | |
| EER | Cooling | 2.89 W/W | |
| Starting Current | 5.7 A | ||
| Max. Operating Current | Cooling | 7.00 A | |
| Moisture Removal | 1.50 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
| Middle | 39 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 50 dB(A) |
| Air Flow Rate | Indoor (Cooling) | High | 550 m³/h |
| Outdoor (Cooling) | High | 1910 m³/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 784 mm | ||
| Depth | 224 mm | ||
| Net Dimensions Outdoor |
Height | 541 mm | |
| Width | 663 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 8.5 kg | |
| Outdoor | 22.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ13.8(ID) φ15 to φ16.8(O.D.) mm | ||
| Max Pipe Length (Pre Charge) | 20.0 (10.0) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | 18 to 52 °CDB | |
| Refrigerant | Type | R32 | |
| Charge | 450 g | ||
Scroll
Thailand | English