Low Static Pressure Duct ARYF18LBLU
Features
- Powerful cooling
- Energy saving control
- Human sensor’s coverage
- Automatic operation to match your lifestyle during the week
- New efficient refrigerant
Capacity
Recommended static pressure : 0 - 90
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 220 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 17,700 BTU/h (3,100 - 20,100) BTU/h | Heating | 20,500 BTU/h (3,100 - 25,600) BTU/h | Cooling | 5.2 kW(0.9 - 5.9) kW | Heating | 6.0 kW (0.9 - 7.5) kW |
| Input Power | Cooling | 1.62 kW | |
| Heating | 1.66 kW | ||
| EER | Cooling | 3.21 W/W | |
| COP | Heating | 3.61 W/W | |
| Running Current | Cooling | 7.1 A | |
| Heating | 7.3 A | ||
| Moisture Removal | 2.0 I/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 33 dB(A) |
| Middle | 31 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Outdoor | 50 dB(A) | ||
| Air Flow Rate | Indoor | High | 820 m3/h |
| Outdoor | High | 2000 m3/h | |
| Net Dimensions Indoor |
Height | 217 mm | |
| Width | 953 mm | ||
| Depth | 595 mm | ||
| Net Dimensions Outdoor |
Height | 578 mm | |
| Width | 790 mm | ||
| Depth | 300 mm | ||
| Net Weight | Indoor | 23 kg | |
| Outdoor | 40 kg | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 12.70 mm | ||
| Drain Hose Diameter | Indoor | 21.5 mm | |
| Outdoor | 26.0 mm | ||
| Max Pipe Length (Pre Charge) | 25 (15) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
Scroll
Dimensions
Indoor Unit : ARYF18LBLU

Optional Parts
- Wired Remote Controller

- UTY-RNNYM
- Simple Remote Controller

- UTY-RSNYM
- IR Receiver Kit

- UTY-LRHY1
- Remote Sensor Unit

- UTY-XSZX
- External Control Set

- UTD-ECS5A
- Drain Pump Unit

- UTZ-PX1NBA
Thailand | English