Low Static Pressure Duct ARYF12LALU
Features
- Powerful cooling
- Energy saving control
- Human sensor’s coverage
- Automatic operation to match your lifestyle during the week
- New efficient refrigerant
Capacity
Recommended static pressure : 0 - 90
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 220 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 11,950 BTU/h (3,100 - 15,000) BTU/h | Heating | 14,000 BTU/h (3,100 - 19,400) BTU/h | Cooling | 3.5 kW(0.9 - 4.4) kW | Heating | 4.1 kW (0.9 - 5.7) kW |
| Input Power | Cooling | 1.05 kW | |
| Heating | 1.11 kW | ||
| EER | Cooling | 3.33 W/W | |
| COP | Heating | 3.69 W/W | |
| Running Current | Cooling | 4.6 A | |
| Heating | 4.9 A | ||
| Moisture Removal | 1.3 I/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 32 dB(A) |
| Middle | 30 dB(A) | ||
| Low | 28 dB(A) | ||
| Quiet | 26 dB(A) | ||
| Outdoor | 47 dB(A) | ||
| Air Flow Rate | Indoor | High | 720 m3/h |
| Outdoor | High | 1780 m3/h | |
| Net Dimensions Indoor |
Height | 217 mm | |
| Width | 953 mm | ||
| Depth | 595 mm | ||
| Net Dimensions Outdoor |
Height | 578 mm | |
| Width | 790 mm | ||
| Depth | 300 mm | ||
| Net Weight | Indoor | 23 kg | |
| Outdoor | 40 kg | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 9.52 mm | ||
| Drain Hose Diameter | Indoor | 21.5 mm | |
| Outdoor | 26.0 mm | ||
| Max Pipe Length (Pre Charge) | 25 (15) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
Scroll
Dimensions
Indoor Unit : ARYF12LALU

Optional Parts
- Wired Remote Controller

- UTY-RNNYM
- Simple Remote Controller

- UTY-RSNYM
- IR Receiver Kit

- UTY-LRHY1
- Remote Sensor Unit

- UTY-XSZX
- External Control Set

- UTD-ECS5A
- Drain Pump Unit

- UTZ-PX1NBA
Thailand | English