Floor/Ceiling ABMG24LVTA
Features
- Flexible installation
- Double auto swing
- Easy installation
- Low ambient operation
Capacity
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 220 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 24,000 BTU/h (9,900 - 27,300) BTU/h | Heating | 27,300 BTU/h (7,500 - 31,000) BTU/h | Cooling | 7.1 kW(2.9 - 8.0) kW | Heating | 8.0 kW (2.2 - 9.1) kW |
| Input Power | Cooling | 2.21 kW | |
| Heating | 2.21 kW | ||
| COP | Heating | 3.61 W/W | |
| SEER | Cooling | 15.39 W/W | |
| Energy Efficiency Class | Cooling | 5 | |
| Running Current | Cooling | 10.1 A | |
| Heating | 10.1 A | ||
| Moisture Removal | 2.7 I/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 48 dB(A) |
| Middle | 44 dB(A) | ||
| Low | 40 dB(A) | ||
| Quiet | 35 dB(A) | ||
| Outdoor | 53 dB(A) | ||
| Air Flow Rate | Indoor | High | 1000 m3/h |
| Outdoor | High | 3600 m3/h | |
| Net Dimensions Indoor |
Height | 199 mm | |
| Width | 990 mm | ||
| Depth | 655 mm | ||
| Net Dimensions Outdoor |
Height | 830 mm | |
| Width | 900 mm | ||
| Depth | 330 mm | ||
| Net Weight | Indoor | 27 kg | |
| Outdoor | 60 kg | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 15.88 mm | ||
| Drain Hose Diameter | Indoor | 22.0 mm | |
| Outdoor | 25.6 mm | ||
| Max Pipe Length (Pre Charge) | 30 (20) m | ||
| Max Height Difference | 30 m | ||
| Operation Range | Cooling | -10 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
Scroll
Dimensions
Indoor Unit : ABMG24LVTA

Optional Parts
- Wired Remote Controller

- UTY-RNNYM
- Simple Remote Controller

- UTY-RSNYM
- external connect kits

- UTY-XWZX
Thailand | English