Ceiling ABMG30LRTA
Features
- Installation
- Multi auto swing
- Condensate lift-up mechanism (Option)
- Easy installation
- Fresh air intake
- Low ambient operation
Capacity
RANK : 5★
Specification
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 220 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 30,000 BTU/h (9,500 - 34,100) BTU/h | Heating | 34,100 BTU/h (9,200 - 38,200) BTU/h | Cooling | 7.1 kW(0.9 - 10.0) kW | Heating | 10.0 kW (2.7 - 11.2) kW |
| Input Power | Cooling | 2.65 kW | |
| Heating | 2.77 kW | ||
| COP | Heating | 3.61 W/W | |
| SEER | Cooling | 17.26 Btu/hW | |
| Energy Efficiency Class | Cooling | 5★ | |
| Running Current | Cooling | 12.1 A | |
| Heating | 12.7 A | ||
| Moisture Removal | 2.5 I/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 45 dB(A) |
| Middle | 43 dB(A) | ||
| Low | 37 dB(A) | ||
| Quiet | 32 dB(A) | ||
| Outdoor | 53 dB(A) | ||
| Air Flow Rate | Indoor | High | 1660 m3/h |
| Outdoor | High | 3600 m3/h | |
| Net Dimensions Indoor |
Height | 240 mm | |
| Width | 1660 mm | ||
| Depth | 700 mm | ||
| Net Dimensions Outdoor |
Height | 830 mm | |
| Width | 900 mm | ||
| Depth | 330 mm | ||
| Net Weight | Indoor | 46 kg | |
| Outdoor | 61 kg | ||
| Connection Pipe Diameter | Liquid | 9.52 mm | |
| Gas | 15.88 mm | ||
| Drain Hose Diameter | Indoor | 22.0 mm | |
| Outdoor | 25.6 mm | ||
| Max Pipe Length (Pre Charge) | 50 (20) m | ||
| Max Height Difference | 30 m | ||
| Operation Range | Cooling | -15 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
Scroll
Dimensions
Indoor Unit : ABMG30LRTA

Optional Parts
- Wired Remote Controller

- UTY-RNNYM
- Simple Remote Controller

- UTY-RSNYM
- Drain Pump Unit

- UTR-DPB24T
- external connect kits

- UTY-XWZX
- external connect kits

- UTY-XWZXZ2
- external connect kits

- UTY-XWZXZ3
- External Control Set

- UTD-ECS5A
- Flange

- UTD-RF204 (Round)
Thailand | English