Financial Highlights
Accounting term | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Net sales (millions of yen) | 265,452 | 284,128 | 371,019 | 316,476 | 354,087 |
Operating income (millions of yen) | 18,737 | 8,444 | 15,098 | 5,747 | 14,472 |
Ordinary income (millions of yen) | 20,537 | 11,402 | 17,432 | 14,375 | 13,867 |
Net Income attributable to Owners of Parent (millions of yen) | 13,008 | 3,722 | 8,694 | 3,067 | △3,900 |
Total net assets (millions of yen) | 126,085 | 131,454 | 139,570 | 146,579 | 139,400 |
Total assets (millions of yen) | 251,378 | 268,633 | 298,390 | 275,634 | 273,310 |
Net assets per share (BPS)(yen) | 1,161.61 | 1,205.43 | 1,272.80 | 1,324.12 | 1,248.60 |
Earnings per share (EPS)(yen) | 124.32 | 35.57 | 83.04 | 29.29 | △37.23 |
Shareholder’s equity ratio (%) | 48.4 | 47.0 | 44.7 | 50.3 | 47.9 |
Return on equity (ROE) (%) | 11.4 | 3.0 | 6.7 | 2.3 | △2.9 |
Price earnings ratio (PER) (times) | 24.8 | 67.2 | 45.0 | 64.3 | - * |
Net cash provided by (used in) operating activities (millions of yen) | 25,001 | △14,945 | △8,043 | 42,624 | 16,479 |
Net cash provided by (used in) investing activities (millions of yen) | △ 11,267 | △7,871 | △8,423 | △16,429 | △8,169 |
Net cash provided by (used in) financing activities (millions of yen) | △ 5,825 | △971 | 19,316 | △25,077 | △4,067 |
Cash and cash equivalents at the end of period (millions of yen) | 36,707 | 14,202 | 17,391 | 19,715 | 23,340 |
Capital expenditures (millions of yen) | 8,729 | 8,201 | 8,217 | 11,799 | 7,656 |
R&D expenses (millions of yen) | 14,133 | 14,582 | 15,704 | 15,269 | 16,251 |
Scroll
- *
- Since the earnings per share (EPS) is negative, " – " is displayed.