Financial Highlights

Accounting term FY2018 FY2019 FY2020 FY2021 FY2022
Net sales (millions of yen) 252,667 262,117 265,452 284,128 371,019
Operating income (millions of yen) 14,589 14,941 18,737 8,444 15,098
Ordinary income (millions of yen) 14,116 13,683 20,537 11,402 17,432
Profit attributable to owners of parent (millions of yen) 8,892 5,765 13,008 3,722 8,694
Total net assets (millions of yen) 113,122 110,711 126,085 131,454 298,390
Total assets (millions of yen) 215,784 213,250 251,378 268,633 139,570
Net assets per share (BPS)(yen) 1,046.46 1,021.74 1,161.61 1,205.43 1,272.80
Earnings per share (EPS)(yen) 84.99 55.11 124.32 35.57 83.04
Shareholder’s equity ratio (%) 50.7 50.1 48.4 47.0 44.7
Return on equity (ROE) (%) 8.3 5.3 11.4 3.0 6.7
Price earnings ratio (PER) (times) 18.4 35.4 24.8 67.2 45.0
Net cash provided by (used in) operating activities (millions of yen) 8,513 9,724 25,001 △14,945 △8,043
Net cash provided by (used in) investing activities (millions of yen) △ 12,515 △ 19,141 △ 11,267 △7,871 △8,423
Net cash provided by (used in) financing activities (millions of yen) △ 3,172 2,090 △ 5,825 △971 19,316
Cash and cash equivalents at the end of period (millions of yen) 35,412 27,571 36,707 14,202 17,391
Capital expenditures (millions of yen) 8,378 13,939 8,729 8,201 8,217
R&D expenses (millions of yen) 12,986 13,425 14,133 14,582 15,704
scroll