Environment : Environmental Data Environmental Performance Data
Material Balance (FY2024 Actual Results)
INPUT
| R&D/Procurement/Manufacturing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | Total | 491,583 | GJ | ||||||||
| Electricity | Total | 93,967 | MWh | ||||||||
| Electricity derived from renewable energy sources | 32,503 | MWh | |||||||||
| City gas | 481,000 | ㎥ | |||||||||
| LNG | - | ㎥ | |||||||||
| LPG | 1,468 | t | |||||||||
| Petrol | 689 | kL | |||||||||
| Diesel | 929 | kL | |||||||||
| Kerosene | 37 | kL | |||||||||
| Heavy oil - A | 8 | kL | |||||||||
| Raw materials | Total | 112,954 | t | ||||||||
| Metal | 83,789 | t | |||||||||
| Plastics | 17,633 | t | |||||||||
| Packing material | 8,671 | t | |||||||||
| Others | 2,861 | t | |||||||||
| Water | Water usage | 408,000 | ㎥ | ||||||||
| Chemical substance | Chemical substance*1 | 43 | t | ||||||||
| Logistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy*2 | Total | 24,504 | GJ | ||||||||
| Vehicle fuel | Total | 23,913 | GJ | ||||||||
| Procurement | 2,432 | GJ | |||||||||
| Shipment | 21,481 | GJ | |||||||||
| Marine transportation fuel | Total | 591 | GJ | ||||||||
| Shipment | 591 | GJ | |||||||||
| Usage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | Electricity*3 | 58,381 | GWh | ||||||||
| Recycling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product recycling disposed quantity | Total | 456,526 | units | ||||||||
| CRT type TV | 1,276 | units | |||||||||
| LCD / Plasma type TV | 88 | units | |||||||||
| Air-conditioner | 404,907 | units | |||||||||
| Refrigerator / Freezer | 47,988 | units | |||||||||
| Washing machine / Cloth dryer | 2,267 | units | |||||||||
OUTPUT
| R&D/Procurement/Manufacturing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmospheric emissions | Greenhouse gas | Total | 45,434 | t-CO2e | |||||||
| CO2 | 41,518 | t-CO2 | |||||||||
| Fluorocarbons | 3,916 | t-CO2e | |||||||||
| NOx | 52.5 | t | |||||||||
| SOx | 4.2 | t | |||||||||
| VOC | 13.6 | t | |||||||||
| Waste | Total | 11,801 | t | ||||||||
| Final disposal amount | 971 | t | |||||||||
| Effective utilization / Others | 2,463 | t | |||||||||
| Valuable quantity | 8,367 | t | |||||||||
| Water discharge | Water discharge | 351,000 | ㎥ | ||||||||
| BOD | 7.7 | t | |||||||||
| COD | 29.1 | t | |||||||||
| Chemical substance emission・Volume of movement*4 | 41 | t | |||||||||
| Logistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmospheric emissions | CO2 | Total | 34,738 | t-CO2 | |||||||
| Procurement | Total | 1,639 | t-CO2 | ||||||||
| of which in Japan | 168 | t-CO2 | |||||||||
| Shipment | Total | 33,099 | t-CO2 | ||||||||
| of which in Japan | 1,525 | t-CO2 | |||||||||
| Usage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmospheric emissions | CO2*5 | 27,090,919 | t-CO2 | ||||||||
| Recycling | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37,473 | t | |||||||||
| Disposal amount | 19,278 | t | |||||||||
| Fluorocarbons regeneration amount | 257 | t | |||||||||
| Other reuse | 17,938 | t | |||||||||
- *1
- Aggregation of handling amounts for PRTR Law subject substances, with an annual handling threshold of 100 kg or more per facility.
- *2
- Scope of coverage is within Japan
- *3
- Power consumption during product use: Total amount of power consumed by our products during operation time (estimated value)
- *4
- Emission and transfer amounts for PRTR Law subject substances, with an annual handling threshold of 100 kg or more per facility.
- *5
- CO2 emission during product use: Total of emission during operating period of our products
Reporting of Greenhouse Gas Emissions Based on GHG Protocol
- Reporting period:
- FY2024 (April 1, 2024 – March 31, 2025)
- Boundary:
- Fujitsu General Limited and its consolidated subsidiaries
- However, this does not include the figures of FGAHP.
- (Refer to List of Report Target Organization for details.)
- Reporting Unit:
- t-CO2e
- *
- Figures may not add up due to rounding.
- *
- GHG emissions quantification is subject to uncertainty when measuring activity data, determining emission factors, and considering scientific uncertainty inherent in the Global Warming Potentials.
★Indicators assured by third party
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | % of total (FY2024) |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total (Scope1+Scope2(Market-based)) | 64,885 | 43,188 | 20,895 | 12,736 | ★45,434 | 0.14% | |||||||||||||||||||||||||||||||||
| Scope1 | Direct emissions from fuels and fluorocarbons consumed by the company*1 | 24,497 | 30,651 | 20,895 | 12,736 | ★13,453 | 0.04% | ||||||||||||||||||||||||||||||||
| Scope2 | Indirect emissions from the generation of purchased electricity, steam, heating and cooling consumed by the company | Market-based*2 | 40,388 | 12,536 | 0 | 0 | ★31,981 | 0.10% | |||||||||||||||||||||||||||||||
| Location-based*3 | 33,078 | 44,132 | 44,405 | 40,510 | ★45,449 | - | |||||||||||||||||||||||||||||||||
| Total (Scope3) | 27,948,148 | 38,399,925 | 49,558,288 | 29,520,801 | 31,800,252 | 99.86% | |||||||||||||||||||||||||||||||||
| Upstream | Category 1 Purchased goods and services*4 |
897,591 | 1,092,068 | 2,195,575 | 1,339,424 | 1,107,446 | 3.48% | ||||||||||||||||||||||||||||||||
| Category 2 Capital goods |
26,973 | 25,341 | 25,391 | 36,459 | 23,657 | 0.07% | |||||||||||||||||||||||||||||||||
| Category 3 Fuel- and energy-related activities not included in Scope 1 or Scope 2 |
2,863 | 3,101 | 3,125 | 2,846 | 3,258 | 0.01% | |||||||||||||||||||||||||||||||||
| Category 4 Upstream transportation and distribution*5 |
70,669 | 75,608 | 91,135 | 20,780 | 25,309 | 0.08% | |||||||||||||||||||||||||||||||||
| Category 5 Waste generated in operations |
2,927 | 2,441 | 2,536 | 2,242 | 1,816 | 0.01% | |||||||||||||||||||||||||||||||||
| Category 6 Business travel*6 |
576 | 969 | 1,057 | 1,131 | 1,138 | 0.00% | |||||||||||||||||||||||||||||||||
| Category 7 Employee commuting*6 |
312 | 284 | 311 | 297 | 293 | 0.00% | |||||||||||||||||||||||||||||||||
| Category 8 Upstream leased assets*7 |
N/A | N/A | N/A | N/A | N/A | - | |||||||||||||||||||||||||||||||||
| Downstream | Category 9 Downstream transportation and distribution*5 |
38,806 | 44,655 | 54,139 | 9,182 | 10,179 | 0.03% | ||||||||||||||||||||||||||||||||
| Category 10 Processing of sold products |
28 | 37 | 44 | 36 | 23 | 0.00% | |||||||||||||||||||||||||||||||||
| Category 11 Use of sold products*8 |
26,898,531 | 31,844,316 | 40,906,853 | 24,734,031 | ★27,090,919 | 85.07% | |||||||||||||||||||||||||||||||||
| Category 12 End-of-life treatment of sold products*9 |
8,873 | 5,311,103 | 6,278,123 | 3,374,372 | 3,536,214 | 11.10% | |||||||||||||||||||||||||||||||||
| Category 13 Downstream Leased assets |
N/A | N/A | N/A | N/A | N/A | - | |||||||||||||||||||||||||||||||||
| Category 14 Franchises |
N/A | N/A | N/A | N/A | N/A | - | |||||||||||||||||||||||||||||||||
| Category 15 Investments |
N/A | N/A | N/A | N/A | N/A | - | |||||||||||||||||||||||||||||||||
| Total (Scope1+Scope2(Market-based)+Scope 3) | 28,013,033 | 38,443,113 | 49,579,183 | 29,533,537 | 31,845,686 | - | |||||||||||||||||||||||||||||||||
- *1
-
As for the amount of fluorocarbons emissions from repair processes at factories, the amount
of fluorocarbons filled into products was regarded as the amount of fluorocarbons emissions
until FY2021,
but from FY2022, the amount of fluorocarbons filled into products minus the amount of fluorocarbons recovered is calculated as the amount of fluorocarbons emissions. - *2
- Domestic: Calculated with emission factors for electricity contractually purchased
- Overseas: Calculated with emission factors by country based on IEA "Emissions Factors"
- Note that the CO2 emissions of Scope 2 in FY2022 and FY2023 are zero because of the contract for renewable energy electricity and the purchase of renewable energy electricity certificates.
- *3
- Calculated based on average electricity generation emission factors for defined locations
- - Before FY2020
- Domestic: Calculated with emission factors of 2002 listed on the public documents by the Federation of Electric Power Companies of Japan
- Overseas: Calculated with emission factors of 2006 listed on the public documents by the Federation of Electric Power Companies of Japan
- - From FY2021 onward
- Domestic: Calculated with the national average factor in the Ministry of the Environment's "Emission Factors by Electric Utility Company".
- Overseas: Calculated with emission factors by country based on IEA "Emissions Factors"
- *4
- Due to improvements in data aggregation accuracy, figures for FY2021 through FY2023 have been retrospectively revised.
- *5
- The calculation method for overseas transportation was revised starting FY2023.
- *6
- Scope of coverage is within Japan
- *7
- Included in Scope1, 2
- *8
- Scope:
- - Before FY2020
-
Air conditioners, Information and Communication Ssystem products, and In-vehicle Cameras
Does not include the refrigerant leaks during air conditioner use. - - From FY2021 onward
-
This applies to air conditioning systems. Emissions during operation and refrigerant leakage figures have been retrospectively corrected for FY2021 through FY2023 to reflect enhanced data aggregation accuracy.
Includes refrigerant leakage during air conditioner use. Calculated based on the formula below and the leakage rate published in the Ministry of the Environment’s "Greenhouse Gas Inventory".
Calculation formula: Refrigerant charge (kg) × Global Warming Potential × Leakage rate × Estimated product lifetime*8-2 ×Number of units sold÷ 1,000
- Residential Air Conditioners: Leakage rate during use of residential air conditioners (current value)
- Commercial Air Conditioners: Leakage rate during use of commercial refrigeration and air-conditioning equipment (revised value)
- Global Warming Potential (GWP): IPCC Fourth Assessment Report (AR4)
*8-2 Residential equipment: 10 years, commercial equipment: 13 years
- *9
- Includes refrigerant leakage during air conditioner disposal from FY2021 onward.
- Calculated assuming a 0% recovery rate of refrigerant charge. Due to improvements in data aggregation accuracy, figures for FY2021 through FY2023 have been retrospectively revised.
- Global Warming Potential (GWP) values are based on the IPCC Fourth Assessment Report (AR4).
Performance Trends
Energy
| Indicator | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric power | Total | MWh | 82,173 | 89,306 | 89,113 | 81,973 | 93,967 | |||
| Electricity derived from renewable energy sources | MWh | 1,304 | 3,245 | 28,951 | 30,767 | 32,503 | ||||
| Diesel | kL | 970 | 839 | 906 | 881 | 929 | ||||
| Petrol | kL | 822 | 759 | 759 | 742 | 689 | ||||
| Kerosene | kL | 54 | 42 | 34 | 36 | 37 | ||||
| Heavy oil-A | kL | 40 | 27 | 32 | 32 | 8 | ||||
| LPG | t | 2,509 | 2,567 | 2,491 | 1,332 | 1,468 | ||||
| City gas | 1,000㎥ | 142 | 511 | 431 | 579 | 481 | ||||
| LNG | 1,000㎥ | 280 | - | - | - | - | ||||
Raw Material
| Indicator | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Metal | t | 101,452 | 102,637 | 107,720 | 64,879 | 83,789 | ||||
| Other than metal (plastic, etc.) | t | 38,259 | 37,118 | 36,041 | 23,360 | 29,165 | ||||
Chemical substance
| Indicator | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical substance* | t | 40 | 50 | 54 | 30 | 43 | ||||
- *
- Aggregation of handling amounts for PRTR Law subject substances, with an annual handling threshold of 100 kg or more per facility.
Atmospheric Emissions
| Indicator | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Emissions of CO2 associated with business activities | t-CO2 | 46,217 | 25,482 | 12,611 | 9,400 | 41,518 | ||||
| Emissions of greenhouse gases other than CO2 (CO2 equivalent)*1 | t-CO2e | 11,358 | 17,706 | 8,284 | 3,336 | 3,916 | ||||
| Nitrogen oxides (NOx) | kg | 33,715 | 30,502 | 31,539 | 33,784 | 52,529 | ||||
| Sulfur oxide (SOx) | kg | 3,031 | 7,418 | 1,280 | 1,511 | 4,224 | ||||
| Chemical substance emission・Volume of movement*2*2 | t | 37 | 47 | 50 | 29 | 41 | ||||
| Volatile organic compounds(VOC)*3 | kg | 0 | 0 | 5,858 | 6,653 | 13,602 | ||||
- *1
- As for the amount of fluorocarbons emissions from repair processes at factories, the
amount of fluorocarbons filled into products was regarded as the amount of fluorocarbons
emissions
until FY2021, but from FY2022, the amount of fluorocarbons filled into products minus the amount of fluorocarbons recovered is calculated as the amount of fluorocarbons emissions. - *2
- Emission and transfer amounts for PRTR Law subject substances, with an annual handling threshold of 100 kg or more per facility.
- *3
- The increase in volatile organic compounds (VOCs) in FY 2024 is due to a revision of the calculation standards.
Water
| Indicator | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Water usage | Total | 1,000㎥ | 382 | 417 | 409 | 391 | 408 | |||
| Water server / Tap water | 1,000㎥ | 382 | 416 | 408 | 390 | 406 | ||||
| Rain water | 1,000㎥ | 0 | 1 | 1 | 1 | 2 | ||||
| Water discharge | Total | 1,000㎥ | 331 | 364 | 355 | 338 | 351 | |||
| Sewage | 1,000㎥ | 331 | 364 | 354 | 337 | 351 | ||||
| Released into river / ocean | 1,000㎥ | 1 | 1 | 1 | 1 | 0 | ||||
| Water quality(BOD) | t | 12.1 | 15.9 | 10.0 | 10.2 | 7.7 | ||||
| Water quality(COD) | t | 50.3 | 45.3 | 31.2 | 29.6 | 29.1 | ||||
Waste (Japan : Business Offices / Group Companies)
| Indicator | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Effective utilization / others | t | 310 | 412 | 423 | 386 | 385 | ||||
| Valuable quantity | t | 907 | 1,025 | 974 | 878 | 949 | ||||
| Final disposal amount | t | 186 | 103 | 109 | 115 | 104 | ||||
| Recycling rate | % | 86.7 | 93.3 | 92.8 | 91.6 | 92.7 | ||||
Waste (Overseas : Production Group Companies)
| Indicator | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Effective utilization / others | t | 1,357 | 1,602 | 1,400 | 1,210 | 2,051 | ||||
| Valuable quantity | t | 7,118 | 7,689 | 9,683 | 6,179 | 7,418 | ||||
| Final disposal amount | t | 399 | 536 | 744 | 459 | 788 | ||||
| Recycling rate | % | 95.5 | 94.5 | 93.7 | 94.1 | 92.3 | ||||
Recycling
| Indicator | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product recycling disposed quantity | 1,000 units | 451 | 418 | 429 | 435 | 457 | ||||
| Product recycling rate | Air conditioner | % | 94 | 95 | 95 | 95 | 95 | |||
| CRT Television | % | 74 | 74 | 74 | 74 | 74 | ||||
| LCD / Plasma Television | % | 86 | 86 | 87 | 86 | 86 | ||||
| Refrigerator / Freezer | % | 81 | 80 | 80 | 80 | 80 | ||||
| Washing machine / Cloth dryer | % | 94 | 94 | 94 | 94 | 94 | ||||
| Estimated collection volume of plastic (foamed styrol) | kg | 5,271 | 6,073 | 5,247 | 4,039 | 4,049 | ||||
| Estimated collection volume of plastic (Other plastics) | kg | 9,533 | 10,091 | 8,869 | 6,667 | 7,197 | ||||
GLOBAL | English