SustainabilitySocial Data
Employee Data
| Reporting Boundary | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular employees | Total | 8,066 | 8,398 | 8,335 | 8,765 | 8,503 | |||||||||||||||||
| Consolidated(People) | Male (People) | - | - | 5,737 | 6,048 | 5,965 | |||||||||||||||||
| Female(People) | - | - | 2,598 | 2,717 | 2,538 | ||||||||||||||||||
| Percentage of female(%) | - | - | 31.2 | 31.0 | 29.8 | ||||||||||||||||||
| Total | 8,066 | 8,398 | 8,335 | 8,765 | 8,503 | ||||||||||||||||||
| Consolidated(People) | Japan(People) | - | - | 2,216 | 2,257 | 2,275 | |||||||||||||||||
| Americas(People) | - | - | 166 | 168 | 185 | ||||||||||||||||||
| Europe(People) | - | - | 98 | 275 | 264 | ||||||||||||||||||
| Middle East and Africa(People) | - | - | 17 | 15 | 14 | ||||||||||||||||||
| Oceania(People) | - | - | 519 | 584 | 612 | ||||||||||||||||||
| Asia(People) | - | - | 2,873 | 3,207 | 3,180 | ||||||||||||||||||
| Greater China(People) | - | - | 2,446 | 2,259 | 1,973 | ||||||||||||||||||
| Total | 1,679 | 1,710 | 1,729 | 1,734 | 1,716 | ||||||||||||||||||
| Standalone(People) | Male(People) | 1,441 | 1,458 | 1,467 | 1,464 | 1,457 | |||||||||||||||||
| Female(People) | 238 | 252 | 262 | 270 | 259 | ||||||||||||||||||
| Percentage of female(%) | 14.2 | 14.7 | 15.2 | 15.6 | 15.1 | ||||||||||||||||||
| <30 years old(People) | 373 | 356 | 342 | 329 | 349 | ||||||||||||||||||
| 30-50 years old(People) | 775 | 803 | 790 | 780 | 733 | ||||||||||||||||||
| >50 years old(People) | 482 | 551 | 597 | 625 | 634 | ||||||||||||||||||
| Average age(Regular employees) | Standalone(Age) | 41.0 | 42.3 | 42.6 | 42.9 | 42.8 | |||||||||||||||||
| Number of foreign employees | Total | 19 | 16 | 16 | 11 | 11 | |||||||||||||||||
| Standalone(People) | Male(People) | - | - | 9 | 6 | 9 | |||||||||||||||||
| Female(People) | - | - | 7 | 5 | 2 | ||||||||||||||||||
| Non-regular employees | Standalone(People) | - | 197 | 190 | 187 | 208 | |||||||||||||||||
| Percentage of non-regular employees | Standalone(%) | - | 10.3 | 9.9 | 9.7 | 10.8 | |||||||||||||||||
| Number of employees with disabilities | Standalone and affiliates*1(People) | 65.0 | 71.5 | 78.5 | 81.0 | 76.0 | |||||||||||||||||
| Percentage of employees with disabilities | Standalone and affiliates*1(%) | 2.69 | 2.90 | 3.14 | 3.16 | 3.05 | |||||||||||||||||
| Number of employees in management | Total | - | 432 | 443 | 447 | 450 | |||||||||||||||||
| Standalone(People) | Male(People) | - | 423 | 434 | 436 | 437 | |||||||||||||||||
| Female(People) | 6 | 9 | 9 | 11 | 13 | ||||||||||||||||||
| Newly appointed female employees in management(People) | 3 | 3 | 0 | 1 | 1 | ||||||||||||||||||
| Number of newly appointed female managerial and leadership positions (Grade L) | Standalone(People) | - | 3 | 5 | 3 | 6 | |||||||||||||||||
| Percentage of female employees in junior management positions(Grade M and E)*2 | Standalone(%) | - | - | - | 3.3 | 3.4 | |||||||||||||||||
| Percentage of female employees in management | Consolidated(%) | - | - | 10.2 | 11.5 | 11.4 | |||||||||||||||||
| Standalone(%) | - | - | 2.0 | 2.6 | 3.0 | ||||||||||||||||||
| Fujitsu General Electronics Limited(%) | - | - | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Fujitsu General Field Sales Limited(%) | - | - | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
| Fujitsu General OS Technology Limited(%) | - | - | 4.8 | 4.5 | 3.7 | ||||||||||||||||||
| Share of women in management positions in revenue-generating functions | Standalone(%) | - | - | 1.54 | 1.76 | 1.84 | |||||||||||||||||
| Share of women in STEM-related positions (as % of total STEM positions) | Standalone(%) | - | - | 7.79 | 10.14 | 8.25 | |||||||||||||||||
| Number of new employee hires(including new graduates in the below) | Total | - | 109 | 100 | 110 | 104 | |||||||||||||||||
| Standalone(People) | Male(People) | - | 83 | 76 | 83 | 87 | |||||||||||||||||
| Female(People) | - | 26 | 24 | 27 | 17 | ||||||||||||||||||
| Percentage of female(%) | - | 23.9 | 24.0 | 24.5 | 16.3 | ||||||||||||||||||
| Number of new graduate hires | Total | 88 | 74 | 61 | 69 | 90 | |||||||||||||||||
| Standalone(People) | Male(People) | 62 | 51 | 45 | 51 | 73 | |||||||||||||||||
| Female(People) | 26 | 23 | 16 | 18 | 17 | ||||||||||||||||||
| Percentage of female(%) | 29.5 | 31.1 | 26.2 | 26.1 | 18.9 | ||||||||||||||||||
| Turnover employees | Total | 28 | 49 | 55 | 63 | 90 | |||||||||||||||||
| Standalone(People) | Male(People) | 25 | 37 | 47 | 55 | 65 | |||||||||||||||||
| Female(People) | 3 | 12 | 8 | 8 | 25 | ||||||||||||||||||
| Turnover rate | Total | 1.67 | 3.10 | 3.22 | 3.64 | 5.24 | |||||||||||||||||
| Standalone(%) | Percentage of male(%) | 1.76 | 2.78 | 3.22 | 3.75 | 4.46 | |||||||||||||||||
| <30 years old(%) | 4.15 | 5.12 | 3.76 | 7.87 | 6.02 | ||||||||||||||||||
| 30-50 years old(%) | 1.52 | 2.86 | 3.75 | 3.97 | 5.95 | ||||||||||||||||||
| >50 years old(%) | 0.44 | 1.24 | 2.20 | 1.50 | 2.11 | ||||||||||||||||||
| Percentage of female(%) | 1.38 | 5.04 | 3.17 | 3.05 | 10.00 | ||||||||||||||||||
| <30 years old(%) | 2.90 | 6.25 | 4.49 | 4.55 | 13.25 | ||||||||||||||||||
| 30-50 years old(%) | 0.96 | 5.45 | 2.73 | 2.73 | 11.71 | ||||||||||||||||||
| >50 years old(%) | 0.00 | 2.08 | 1.89 | 1.56 | 1.54 | ||||||||||||||||||
| Average years of employment | Total | 17.3 | 17.4 | 17.6 | 17.7 | 17.8 | |||||||||||||||||
| Standalone(Year) | Male(Year) | 17.9 | 18.0 | 18.2 | 18.4 | 18.4 | |||||||||||||||||
| Female(Year) | 13.8 | 14.0 | 14.2 | 14.0 | 14.7 | ||||||||||||||||||
| Number of people taking parental leave | Total | 21 | 25 | 25 | 26 | 37 | |||||||||||||||||
| Standalone(People) | Male(People) | 7 | 13 | 16 | 19 | 25 | |||||||||||||||||
| Female(People) | 14 | 12 | 9 | 7 | 12 | ||||||||||||||||||
| Number of regular employees who returned to work after parental leave of absence | Total | 8 | 12 | 31 | 27 | 29 | |||||||||||||||||
| Standalone(People) | Male(People) | 5 | 10 | 17 | 19 | 22 | |||||||||||||||||
| Female(People) | 3 | 2 | 14 | 8 | 7 | ||||||||||||||||||
| Number of shortened working hours for childcare | Total | 29 | 28 | 38 | 50 | 40 | |||||||||||||||||
| Standalone(People) | Male(People) | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||
| Female(People) | 29 | 28 | 37 | 49 | 39 | ||||||||||||||||||
| Percentage of parent leave taken by males | Standalone(%) | - | - | 47.0 | 55.9 | 67.6 | |||||||||||||||||
| Fujitsu General Electronics Limited(%) | - | - | 40.0 | 60.0 | 100.0 | ||||||||||||||||||
| Fujitsu General Field Sales Limited(%)*3 | - | - | -*3 | -*3 | -*3 | ||||||||||||||||||
| Fujitsu General OS Technology Limited(%) | - | - | 0.0 | 33.3 | 33.3 | ||||||||||||||||||
| Percentage of male employees(regular employees)utilizing childcare leave or maternity support leave for spouses | Standalone(%) | - | - | - | 79.4 | 91.9 | |||||||||||||||||
| Average duration of parental leave taken by males | Standalone(Days) | - | - | 65 | 50 | 82 | |||||||||||||||||
| Gender pay gap | Total | - | - | 70.0 | 70.7 | 73.6 | |||||||||||||||||
| Standalone(%) | Regular employees(%) | - | - | 69.5 | 70.3 | 73.0 | |||||||||||||||||
| Part-time or fixed-term employees(%) | - | - | 55.3 | 53.7 | 61.2 | ||||||||||||||||||
| Total | - | - | 53.2 | 53.3 | 52.7 | ||||||||||||||||||
| Fujitsu General Electronics Limited(%) | Regular employees(%) | - | - | 55.6 | 57.2 | 59.1 | |||||||||||||||||
| Part-time or fixed-term employees(%) | - | - | 72.4 | 70.4 | 65.2 | ||||||||||||||||||
| Total | - | - | 87.0 | 88.1 | 86.6 | ||||||||||||||||||
| Fujitsu General Field Sales Limited(%) | Regular employees(%) | - | - | -*4 | -*4 | -*4 | |||||||||||||||||
| Part-time or fixed-term employees(%) | - | - | 89.6 | 92.0 | 89.2 | ||||||||||||||||||
| Total | - | - | 75.8 | 77.4 | 73.0 | ||||||||||||||||||
| Fujitsu General OS Technology Limited(%) | Regular employees(%) | - | - | 76.8 | 78.3 | 73.6 | |||||||||||||||||
| Part-time or fixed-term employees(%) | - | - | 52.9 | 57.2 | 62.3 | ||||||||||||||||||
| Percentage of labor union within workplace*5 | Standalone(%) | - | - | 99.7 | 99.7 | 99.8 | |||||||||||||||||
| Average training cost per person | Standalone(Million yen) | 69 | 66 | 70 | 58 | 41 | |||||||||||||||||
| The participation rate in an employee engagement survey | Standalone(%) | - | - | 87.5 | 86.4 | - | |||||||||||||||||
| Rate of employees getting necessary follow-up examinations*6 | Standalone(%) | 81.9 | 91.8 | 81.9 | 48.1 | 57.0 | |||||||||||||||||
| Rate of employees visiting medical institutions for follow-up*7 | Standalone(%) | - | - | - | 56.3 | 62.6 | |||||||||||||||||
| Rate of employees undergoing specified health checkups targeting metabolic syndrome (for ages 40 to 74) | Standalone(%) | 90.0 | 91.0 | 91.3 | 91.0 | - | |||||||||||||||||
| Rate of employees identified as requiring specific health guidance*8 | Standalone(%) | 52.0 | 53.0 | 53.3 | 50.3 | - | |||||||||||||||||
| Rate of employees at risk of lifestyle-related diseases*9 | Standalone(%) | 47.3 | 45.1 | 40.1 | 41.9 | 41.2 | |||||||||||||||||
| Percentage of employees maintaining a healthy body weight (defined as no weight gain of more than 10 kg since age 20) | Standalone(%) | 66.5 | 62.2 | 63.2 | 66.4 | - | |||||||||||||||||
| Smoking rate | Standalone(%) | 21.2 | 23.2 | 22.7 | 20.0 | 19.4 | |||||||||||||||||
| Percentage of employees with regular exercise habits(defined as individuals who have been exercising for at least 30 minutes per session, two or more times per week, continuously for over one year) | Standalone(%) | 22.7 | 25.7 | 26.6 | 24.3 | 27.8 | |||||||||||||||||
| Percentage of employees who feel adequately rested(based on results from the sleep-related question in the health checkup questionnaire) | Standalone(%) | 64.3 | 58.9 | 59.6 | 63.5 | 63.1 | |||||||||||||||||
| Rate of employees who maintain a regular drinking habit*10 | Standalone(%) | 12.8 | 36.0 | 15.0 | 20.1 | - | |||||||||||||||||
| Number of industrial accidents(Target:0) | Standalone(Cases) | - | - | 6 | 6 | 11 | |||||||||||||||||
| Overseas(Cases): Number of employees posted overseas from the HQ | - | - | 0 | 0 | 0 | ||||||||||||||||||
| Lost time injury frequency rate (LTIFR)*11 | Standalone | - | - | 0.26 | 0.78 | 0.96 | |||||||||||||||||
| Lost time injury severity rate*12 | Standalone | - | - | 0.0013 | 0.0115 | 0.0032 | |||||||||||||||||
| Number of fatalities related to workplace accidents | Standalone | - | - | 0 | 0 | 0 | |||||||||||||||||
Scroll
- *1
- The data compiled includes Fujitsu General Limited, Fujitsu General Field Sales Limited, Fujitsu General OS Technology Limited, and Fujitsu General Heartware Limited.
- *2
- Junior management (Grade M and E) refers to managerial positions equivalent to department managers.
- *3
- The figure is not calculated as there are no male employees eligible for parental leave.
- *4
- The data has not been computed due to the lack of female regular employees.
- *5
- Pursuant to the terms of the union shop agreement, membership eligibility is non-managerial general employees.
- *6
- This figure represents the percentage of employees who were identified as needing necessary follow-up examinations based on the results of general health checkups and specified health checkups, and who actually underwent those examinations.
- *7
- This figure represents the percentage of employees who were identified as requiring necessary follow-up examinations based on the combined results of general health checkups, specified health checkups, and cancer screenings, and who subsequently completed those examinations.
- *8
- The percentage of those who actually received specific health guidance among those who were judged to be at high risk of lifestyle-related diseases and in need of health guidance as a result of the specific health checkups.
- *9
- People who meet at least one of the following criteria, according to our company standards: obesity: BMI 25 or higher, lipid abnormality: triglycerides 150 mg/dL or higher, blood pressure abnormality: 140/90 or higher, and blood glucose abnormality: HbA1c 5.9 or higher.
- *10
- Percentage of individuals who drink alcohol every day and consume two 'go' (about 360ml) or more per day, or those who drink occasionally and consume three 'go' (about 540ml) or more per occasion.
- *11
- This shows the frequency of occupational accidents resulting in lost work time, expressed in the number of casualties for every 1,000,000 working hours, excluding temporary staff.
Lost time injury frequency rate (LTIFR) = Number of casualties resulting from occupational accidents (absence of 1 day or more) ÷ Total working hours × 1,000,000 - *12
- This shows the severity of the calamity, expressed in man-days lost per 1,000 hours worked, excluding temporary staff.
Lost time injury severity rate = Total number of working days lost / Total actual working hours × 1,000
GLOBAL | English