Wall Mount Standard Series (New Design & Large Capacity) ASYG30LMTA
Features
- Large capacity and powerful airflow
- Human sensor
- Server-room function
- High seasonal energy efficiency
- Low ambient operation
Capacity


Specifications
Power Source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 8.0 kW(2.9 - 9.0) kW | Heating | 8.8 kW (2.2 - 11.0) kW |
Input Power | Cooling | 2.33 kW | |
Heating | 2.41 kW | ||
EER | Cooling | 3.43 W/W | |
COP | Heating | 3.65 W/W | |
Pdesign | Cooling | 8.0 kW | |
Heating (-10°C) | 6.5 kW | ||
SEER | Cooling | 6.35 W/W | |
SCOP | Heating (Average) | 4.15 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating | A+ | ||
Max. Operating Current | Cooling | 14.5 A | |
Heating | 14.5 A | ||
Annual Energy Consumption | Cooling | 441 kWh/a | |
Heating | 2193 kWh/a | ||
Moisture Removal | 2.7 I/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 50 dB(A) |
Middle | 44 dB(A) | ||
Low | 38 dB(A) | ||
Quiet | 31 dB(A) | ||
Indoor (Heating) | High | 49 dB(A) | |
Middle | 44 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 33 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 52 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 65 dB(A) |
Indoor (Heating) | High | 65 dB(A) | |
Outdoor (Cooling) | High | 67 dB(A) | |
Outdoor (Heating) | High | 68 dB(A) | |
Airflow Rate | Indoor | High | 1380 m3/h |
Outdoor | High | 3600 m3/h | |
Net Dimensions Indoor |
Height | 340 mm | |
Width | 1150 mm | ||
Depth | 280 mm | ||
Net Dimensions Outdoor |
Height | 830 mm | |
Width | 900 mm | ||
Depth | 330 mm | ||
Net Weight | Indoor | 18 kg (40 lbs) | |
Outdoor | 61 kg (134 lbs) | ||
Connection Pipe Diameter | Liquid | 9.52 mm | |
Gas | 15.88 mm | ||
Drain Hose Diameter | Indoor | 13.8 mm | |
Outdoor | 15.8 to 16.7 mm | ||
Max. Pipe Length (Pre Charge) | 50 (20) m | ||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 2,100 g |
Scroll
Dimensions
Indoor Unit : ASYG30LMTA
Optional Parts
- Wired Remote Controller
- UTY-RNRYZ2
- Communication kits
- UTY-TWRX
- Wired Remote Controller
- UTY-RVNYM
- Simple Remote Controller
- UTY-RSNYM
- External Input and Output PCB
- UTY-XCSXZ1
- External Input and Output PCB Box
- UTZ-GXXB
- external connect kits
- UTY-XWZX