Slim Duct Slim & Comfort ARXG18KLLAP / AOYG18KATA
Features
- Slim design
- Compact and lightweight outdoor unit
- Selectable with a wide range of static pressure
- Auto Louver Grille Kit (Option)
- Low ambient operation
Capacity


Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.2 (0.9 - 5.4) kW | |
Heating | 6.0 (0.9 - 6.3) kW | ||
Input Power | Cooling | 1.660 kW | |
Heating | 1.710 kW | ||
EER | Cooling | 3.13 W/W | |
COP | Heating | 3.51 W/W | |
Pdesign | Cooling | 5.2 kW | |
Heating (-10°C) | 3.8 kW | ||
SEER | Cooling | 5.80 W/W | |
SCOP | Heating (Average) | 3.80 W/W | |
Energy Efficiency Class | Cooling | A+ | |
Heating (Average) | A | ||
Max. Operating Current | Cooling | 10.1 A | |
Heating | 10.1 A | ||
Annual Energy Consumption | Cooling | 313 kWh/a | |
Heating | 1398 kWh/a | ||
Moisture Removal | 2.0 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 32 dB(A) |
Middle | 30 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 27 dB(A) | ||
Indoor (Heating) | High | 32 dB(A) | |
Middle | 30 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 27 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 51 dB(A) |
Outdoor (Heating) | High | 52 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 58 dB(A) |
Indoor (Heating) | High | 58 dB(A) | |
Outdoor (Cooling) | High | 63 dB(A) | |
Outdoor (Heating) | High | 64 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 940 m³/h |
Outdoor (Cooling) | High | 1710 m³/h | |
Static pressure range (Standard) | 0 - 90 (25) Pa | ||
Net Dimensions Indoor |
Height | 198 mm | |
Width | 900 mm | ||
Depth | 620 mm | ||
Net Dimensions Outdoor |
Height | 542 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 20.0 kg | |
Outdoor | 33 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 20 (15.0) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 900 g (0.608 CO2eq–T) |
Scroll