Medium Static Pressure Duct Compact & Comfort ARXG36KMLA / AOYG36KQTA [3Phase]
Features
- Slim & Compact design
- Easy maintenance
- Two-direction drain piping
- All class low ambient operation
Capacity


Specification
Power source | Phase | 3-phase 3N | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 9.5 (2.8 - 10.6) kW | |
Heating | 10.8 (2.7 - 12.5) kW | ||
Input Power | Cooling | 3.130 kW | |
Heating | 3.030 kW | ||
EER | Cooling | 3.04 W/W | |
COP | Heating | 3.56 W/W | |
Pdesign | Cooling | 9.5 kW | |
Heating (-10°C) | 8.7 kW | ||
SEER | Cooling | 5.60 W/W | |
SCOP | Heating (Average) | 3.90 W/W | |
Energy Efficiency Class | Cooling | A+ | |
Heating (Average) | A | ||
Max. Operating Current | Cooling | 10.5 A | |
Heating | 10.5 A | ||
Annual Energy Consumption | Cooling | 594 kWh/a | |
Heating | 3122 kWh/a | ||
Moisture Removal | 3.0 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 39 dB(A) |
Middle | 35 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 26 dB(A) | ||
Indoor (Heating) | High | 42 dB(A) | |
Middle | 35 dB(A) | ||
Low | 30 dB(A) | ||
Quiet | 26 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 55 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 65 dB(A) |
Indoor (Heating) | High | 70 dB(A) | |
Outdoor (Cooling) | High | 70 dB(A) | |
Outdoor (Heating) | High | 70 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 1900 m³/h |
Outdoor (Cooling) | High | 3750 m³/h | |
Static pressure range (Standard) | 30 - 150 (47) Pa | ||
Net Dimensions Indoor |
Height | 270 mm | |
Width | 1135 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 788 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 38.0 kg | |
Outdoor | 53 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Max Pipe Length (Pre Charge) | 30 (30.0) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1900 g (1.283 CO2eq–T) |
Scroll