Bulkhead Unit ARYG12LSLAP
Features
- Large living space available
- Optimum airflow path and low noise operation
- Easy design and maintenance for drain
- Auto Louver Grille Kit (Option)
Capacity


Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 3.5 kW(0.9 - 4.4) kW | Heating | 4.1 kW (0.9 - 5.7) kW |
Input Power | Cooling | 1.03 kW | |
Heating | 1.15 kW | ||
EER | Cooling | 3.40 W/W | |
COP | Heating | 3.56 W/W | |
Pdesign | Cooling | 3.5 kW | |
Heating (-10°C) | 4.2 kW | ||
SEER | Cooling | 5.70 W/W | |
SCOP | Heating (Average) | 3.90 W/W | |
Energy Efficiency Class | Cooling | A+ | |
Heating | A | ||
Max. Operating Current | Cooling | 7.5 A | |
Heating | 10.0 A | ||
Annual Energy Consumption | Cooling | 215 kWh/a | |
Heating | 1505 kWh/a | ||
Moisture Removal | 1.2 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 31 dB(A) |
Middle | 27 dB(A) | ||
Low | 25 dB(A) | ||
Quiet | 23 dB(A) | ||
Indoor (Heating) | High | 31 dB(A) | |
Middle | 27 dB(A) | ||
Low | 25 dB(A) | ||
Quiet | 23 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 47 dB(A) |
Outdoor (Heating) | High | 48 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 55 dB(A) |
Indoor (Heating) | High | 57 dB(A) | |
Outdoor (Cooling) | High | 61 dB(A) | |
Outdoor (Heating) | High | 63 dB(A) | |
Air Flow Rate | Indoor | High | 650 m3/h |
Outdoor | High | 1780 m3/h | |
Static pressure range (Standard) | 0 to 30 (10) Pa | ||
Net Dimensions Indoor |
Height | 198 mm | |
Width | 700 mm | ||
Depth | 450 mm | ||
Net Dimensions Outdoor |
Height | 578 mm | |
Width | 790 mm | ||
Depth | 300 mm | ||
Net Weight | Indoor | 15.5 kg (34 lbs) | |
Outdoor | 40 kg (88 lbs) | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 9.52 mm | ||
Drain Hose Diameter | Indoor | 25 mm | |
Outdoor | 32 mm | ||
Max Pipe Length (Pre Charge) | 25 (15) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 1,150 g |
Scroll