High Static Pressure Duct ARYC90LHTA [3Phase]
Features
- High energy efficiency
- 5 Static Pressure selection
- Outdoor unit quiet operation
- Peak cut operation
- Low ambient operation
Capacity


Specification
Power source | Phase | 3-phase | |
---|---|---|---|
Voltage | 400 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 25.0 kW(11.2 - 28.0) kW | Heating | 28.0 kW (12.5 - 31.5) kW |
Input Power | Cooling | 7.82 kW | |
Heating | 8.24 kW | ||
COP | Heating | 3.40 W/W | |
Max. Operating Current | Cooling | 25.8 A | |
Heating | 25.8 A | ||
Moisture Removal | 6.0 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 49 dB(A) |
Middle | 46 dB(A) | ||
Low | 43 dB(A) | ||
Quiet | - dB(A) | ||
Indoor (Heating) | High | 49 dB(A) | |
Middle | 46 dB(A) | ||
Low | 43 dB(A) | ||
Quiet | - dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 58 dB(A) |
Outdoor (Heating) | High | 59 dB(A) | |
Air Flow Rate | Indoor | High | 4850 m3/h |
Outdoor | High | 10700 m3/h | |
Static pressure range (Standard) | 50 to 250 (242) Pa | ||
Net Dimensions Indoor |
Height | 550 mm | |
Width | 1587 mm | ||
Depth | 700 mm | ||
Net Dimensions Outdoor |
Height | 1690 mm | |
Width | 930 mm | ||
Depth | 765 mm | ||
Net Weight | Indoor | 110 kg (242 lbs) | |
Outdoor | 215 kg (473 lbs) | ||
Connection Pipe Diameter | Liquid | 12.70 mm | |
Gas | 25.40 mm | ||
Drain Hose Diameter | Indoor | 35.7 mm | |
Outdoor | 38.1 mm | ||
Max Pipe Length (Pre Charge) | 75 (20) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -5 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 11,200 g |
Scroll
Dimensions
Indoor Unit : ARYC90LHTA
Optional Parts
- Wired Remote Controller
- UTY-RVNYM
- Simple Remote Controller
- UTY-RSNYM
- Remote Sensor Unit
- UTY-XSZX