Ceiling R32 Ceiling ABYG36KRTA / AOYG36KRTA
Specification
Sound Pressure Level | Indoor (Cooling) | High | 44 dB(A) |
---|---|---|---|
Middle | 40 dB(A) | ||
Low | 37 dB(A) | ||
Quiet | 32 dB(A) | ||
Indoor (Heating) | High | 44 dB(A) | |
Middle | 40 dB(A) | ||
Low | 37 dB(A) | ||
Quiet | 32 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 55 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
Indoor (Heating) | High | 59 dB(A) | |
Outdoor (Cooling) | High | 70 dB(A) | |
Outdoor (Heating) | High | 70 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 1850 m³/h |
Outdoor (Cooling) | High | 3750 m³/h | |
Net Dimensions Indoor |
Height | 235 mm | |
Width | 1700 mm | ||
Depth | 705 mm | ||
Net Dimensions Outdoor |
Height | 788 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 38.0 kg | |
Outdoor | 53 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 50 (30.0) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1900 g (1.283 CO2eq–T) |
Scroll