Cassette Circular Flow Comfort for large room AUXG22KRLB / AOYG22KATA
Features
- Unique Circular Flow design
- Individual louver control
- Compact and lightweight outdoor unit
- Low ambient operation
- Various Cassette Grille
Capacity


Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 6.0 (0.9 - 6.3) kW | |
Heating | 7.0 (0.9 - 7.4) kW | ||
Input Power | Cooling | 1.850 kW | |
Heating | 1.930 kW | ||
EER | Cooling | 3.24 W/W | |
COP | Heating | 3.63 W/W | |
Pdesign | Cooling | 6.0 kW | |
Heating (-10°C) | 4.4 kW | ||
SEER | Cooling | 6.20 W/W | |
SCOP | Heating (Average) | 4.10 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 11.6 A | |
Heating | 11.6 A | ||
Annual Energy Consumption | Cooling | 338 kWh/a | |
Heating | 1502 kWh/a | ||
Moisture Removal | 2.2 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 33 dB(A) |
Middle | 32 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 28 dB(A) | ||
Indoor (Heating) | High | 33 dB(A) | |
Middle | 32 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 28 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 52 dB(A) |
Outdoor (Heating) | High | 53 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 49 dB(A) |
Indoor (Heating) | High | 49 dB(A) | |
Outdoor (Cooling) | High | 64 dB(A) | |
Outdoor (Heating) | High | 65 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 1050 m³/h |
Outdoor (Cooling) | High | 2240 m³/h | |
Net Dimensions Indoor |
Height | 246 mm | |
Width | 840 mm | ||
Depth | 840 mm | ||
Net Dimensions Outdoor |
Height | 632 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 23.0 kg | |
Outdoor | 36 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 25 (15.0) m | ||
Max Height Difference | 20 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1100 g (0.743 CO2eq–T) |
Scroll