Wall Mounted Standard Range Compact & Comfort AUXG24KVLA / AOYG24KATA
Features
- Compact and stylish panel design
- Easy maintenance
- Flexible installation
- Low ambient operation
Capacity


Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 6.8 (0.9 - 7.4) kW | |
Heating | 7.5 (0.9 - 8.6) kW | ||
Input Power | Cooling | 2.260 kW | |
Heating | 2.080 kW | ||
EER | Cooling | 3.01 W/W | |
COP | Heating | 3.61 W/W | |
Pdesign | Cooling | 6.8 kW | |
Heating (-10°C) | 5.4 kW | ||
SEER | Cooling | 5.90 W/W | |
SCOP | Heating (Average) | 3.80 W/W | |
Energy Efficiency Class | Cooling | A+ | |
Heating (Average) | A | ||
Max. Operating Current | Cooling | 12.6 A | |
Heating | 12.6 A | ||
Annual Energy Consumption | Cooling | 403 kWh/a | |
Heating | 1988 kWh/a | ||
Moisture Removal | 2.7 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 49 dB(A) |
Middle | 44 dB(A) | ||
Low | 36 dB(A) | ||
Quiet | 30 dB(A) | ||
Indoor (Heating) | High | 49 dB(A) | |
Middle | 45 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 33 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 54 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
Indoor (Heating) | High | 61 dB(A) | |
Outdoor (Cooling) | High | 66 dB(A) | |
Outdoor (Heating) | High | 67 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 930 m³/h |
Outdoor (Cooling) | High | 2885 m³/h | |
Net Dimensions Indoor |
Height | 245 mm | |
Width | 570 mm | ||
Depth | 570 mm | ||
Net Dimensions Outdoor |
Height | 632 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 16.0 kg | |
Outdoor | 38 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 25 (20.0) m | ||
Max. Height Difference | 20 m | ||
Operation Range | Cooling | -10 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1250 g (0.844 CO2eq–T) |
Scroll