Big Duct ARYG72LHTA [3Phase]
Features
- Separation is possible by lightweight compact design
- Automatic Airflow adjustment function
- Quiet operation
Capacity


Specification
Power source | Phase | 3-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 19.0 kW(8.4 - 20.9) kW | Heating | 22.4 kW (7.2 - 24.6) kW |
Input Power | Cooling | 6.46 kW | |
Heating | 6.59 kW | ||
EER | Cooling | 2.94 W/W | |
COP | Heating | 3.4 W/W | |
Max. Operating Current | Cooling | 4.6 A | |
Heating | 4.6 A | ||
Moisture Removal | 4.5 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 46 dB(A) |
Middle | 43 dB(A) | ||
Low | 41 dB(A) | ||
Quiet | 39 dB(A) | ||
Indoor (Heating) | High | 46 dB(A) | |
Middle | 43 dB(A) | ||
Low | 41 dB(A) | ||
Quiet | 39 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 55 dB(A) |
Outdoor (Heating) | High | 55 dB(A) | |
Air Flow Rate | Indoor | High | 4300 m3/h |
Outdoor | High | 8400 m3/h | |
Static pressure range (Standard) | 50 to 150 (72) Pa | ||
Net Dimensions Indoor |
Height | 360 mm | |
Width | 1400 mm | ||
Depth | 850 mm | ||
Net Dimensions Outdoor |
Height | 1428 mm | |
Width | 1080 mm | ||
Depth | 480 mm | ||
Net Weight | Indoor | 69 kg (152 lbs) | |
Outdoor | 165 kg (363 lbs) | ||
Connection Pipe Diameter | Liquid | 12.7 mm | |
Gas | 25.4 mm | ||
Drain Hose Diameter | Indoor | 23.4 mm | |
Outdoor | 25.4 mm | ||
Max Pipe Length (Pre Charge) | 100 (30) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -20 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 5,600 g |
Scroll