Wall Mounted ASHA24GBCH
Specifications
Power Source | Phase | Single phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 7.1 kW |
Heating | 8.0 kW | |
Input Power | 60 W | |
Airflow Rate | High | 1,100 m3/h |
Middle | 910 m3/h | |
Low | 730 m3/h | |
Sound Pressure Level*2 | High | 48 dB(A) |
Middle | 43 dB(A) | |
Low | 35 dB(A) | |
Net Dimensions | Height | 320 mm |
Width | 998 mm | |
Depth | 238 mm | |
Net Weight | 15 kg | |
Connection Pipe Diameter | Liquid (Flare) | 9.52 mm |
Gas (Flare) | 15.88 mm | |
Drain Hose Diameter | Indoor | 12 mm |
Outdoor | 16 mm |
Scroll
- Note:
- Specifications are subject to the following conditions:
- Cooling:
- Indoor temperature of 27°C DB/19°C WB; outdoor temperature of 35°C DB/24°C WB
- Heating:
- Indoor temperature of 20°C DB/(15°C WB); outdoor temperature of 7°C DB/6°C WB
- Pipe length:
- 7.5 m Height difference between outdoor unit and indoor unit: 0 m
- Voltage:
- 230 V