Wall Mounted Standard Range (High Efficiency & Large Room) ASYG18KMTA
Features
- High energy saving
- Smart device Control (Option)
- Low ambient operation
Capacity


Specification
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.2 (0.9 - 6.0) kW | |
Heating | 6.3 (0.9 - 8.7) kW | ||
Input Power | Cooling | 1.390 kW | |
Heating | 1.560 kW | ||
EER | Cooling | 3.74 W/W | |
COP | Heating | 4.04 W/W | |
Pdesign | Cooling | 5.2 kW | |
Heating (-10°C) | 4.8 kW | ||
SEER | Cooling | 7.77 W/W | |
SCOP | Heating (Average) | 4.56 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 9.5 A | |
Heating | 13.5 A | ||
Annual Energy Consumption | Cooling | 234 kWh/a | |
Heating | 1472 kWh/a | ||
Moisture Removal | 1.7 l/h |
Scroll