Wall Mount Designer Series (High Spec & Design) ASYG09LTCA
Features
- Thin and slim design
- Human sensor
- Powerful heating
- 3-mode timer (Weekly/Program/Sleep)
- Low ambient operation
Capacity


Specifications
Power Source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 kW(0.9 - 3.5) kW | Heating | 3.2 kW (0.9 - 5.4) kW |
Input Power | Cooling | 0.505 kW | |
Heating | 0.660 kW | ||
EER | Cooling | 4.95 W/W | |
COP | Heating | 4.85 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 3.0 kW | ||
SEER | Cooling | 8.50 W/W | |
SCOP | Heating (Average) | 4.60 W/W | |
Energy Efficiency Class | Cooling | A+++ | |
Heating | A++ | ||
Max. Operating Current | Cooling | 6.5 A | |
Heating | 9.0 A | ||
Annual Energy Consumption | Cooling | 103 kWh/a | |
Heating | 912 kWh/a | ||
Moisture Removal | 1.3 I/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 42 dB(A) |
Middle | 36 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 21 dB(A) | ||
Indoor (Heating) | High | 42 dB(A) | |
Middle | 37 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 21 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 48 dB(A) |
Outdoor (Heating) | High | 50 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
Indoor (Heating) | High | 61 dB(A) | |
Outdoor (Cooling) | High | 63 dB(A) | |
Outdoor (Heating) | High | 65 dB(A) | |
Airflow Rate | Indoor | High | 800 m3/h |
Outdoor | High | 1,700 m3/h | |
Net Dimensions Indoor |
Height | 282 mm | |
Width | 870 mm | ||
Depth | 185 mm | ||
Net Dimensions Outdoor |
Height | 540 mm | |
Width | 790 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 9.5 kg (21 lbs) | |
Outdoor | 33 kg (73 lbs) | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 9.52 mm | ||
Drain Hose Diameter | Indoor | 13.8 mm | |
Outdoor | 15.8 to 16.7 mm | ||
Max. Pipe Length (Pre Charge) | 20 (15) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 43 °C DB | |
Heating | -20 to 24 °C DB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 1,050 g |
Scroll
Dimensions
Indoor Unit : ASYG09LTCA
Optional Parts
- Wired Remote Controller
- UTY-RNNYM
- Wired Remote Controller
- UTY-RVNYM
- Simple Remote Controller
- UTY-RSNYM
- Communication Kit
- UTY-TWBXF