Wall Mount nocria™X ASYG09KXCA

Features
- High seasonal energy efficiency
- Human sensor
- Plasma air clean
- Filter auto clean
- Clean-coated heat exchanger
Capacity


Specifications
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 kW(0.6 - 3.5) kW | Heating | 3.6 kW (0.6 - 7.1) kW |
Input Power | Cooling | 0.46 kW | |
Heating | 0.63 kW | ||
EER | Cooling | 5.45 W/W | |
COP | Heating | 5.72 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 3.4 kW | ||
SEER | Cooling | 8.5 W/W | |
SCOP | Heating (Average) | 5.1 W/W | |
Energy Efficiency Class | Cooling | A+++ | |
Heating | A+++ | ||
Max. Operating Current | Cooling | 8.5 A | |
Heating | 14 A | ||
Annual Energy Consumption | Cooling | 103 kWh/a | |
Heating | 934 kWh/a | ||
Moisture Removal | 1.1 I/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 46 dB(A) |
Middle | 42 dB(A) | ||
Low | 38 dB(A) | ||
Quiet | 28 dB(A) | ||
Indoor (Heating) | High | 48 dB(A) | |
Middle | 43 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 30 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 40 dB(A) |
Outdoor (Heating) | High | 41 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 58 dB(A) |
Indoor (Heating) | High | 62 dB(A) | |
Outdoor (Cooling) | High | 53 dB(A) | |
Outdoor (Heating) | High | 57 dB(A) | |
Airflow Rate | Indoor | High | 670 m3/h |
Outdoor | High | 1,975 m3/h | |
Net Dimensions Indoor |
Height | 293 mm | |
Width | 786 mm | ||
Depth | 378 mm | ||
Net Dimensions Outdoor |
Height | 704 mm | |
Width | 820 mm | ||
Depth | 315 mm | ||
Net Weight | Indoor | 20 kg (44 lbs) | |
Outdoor | 41 kg (90 lbs) | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 9.52 mm | ||
Drain Hose Diameter | Indoor | 13.8 mm | |
Outdoor | 15.8 to 16.7 mm | ||
Max. Pipe Length (Pre Charge) | 15 (15) m | ||
Max. Height Difference | 10 m | ||
Operation Range | Cooling | -10 to 43 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1,300 g |
Scroll
- *2.
- The noise value is the value when measured in an anechoic room. When measured in the actual installed state,surrounding noise and reflections are received and the measured value is usually larger than the indicated value.
Dimensions
Indoor Unit : ASYG09KXCA
- *
- Dimensions in case of air flowing downward
Optional Parts
- Wired Remote Controller
- UTY-RNNYM
- Wired Remote Controller
- UTY-RVNYM
- Simple Remote Controller
- UTY-RSNYM
- Communication Kit
- UTY-TWBXF